• KTE maintains in-depth knowledge of Thermo-Hygrostat System, developed in R&D center since 2006
  • KTE strives to provide more sophisticated control system solutions for our customers

Performance
Model Cooling
(kW)
Heating
(kW)
Humidifier
(Kg/h)
Size
1.50E+02 17 9 5 S3
2.20E+02 22.3 9 5 S4
2.40E+02 26.2 9 5 S5
2.40E+03 26 9 5 S5
3.00E+02 31.5 13.5 8 S6
3.00E+03 31 13.5 8 S6
3.60E+02 36.9 13.5 8 S6
3.60E+03 36.9 13.5 8 S6
4.00E+02 41.9 13.5 8 S7
4.00E+03 41.9 13.5 8 S7
4.00E+03 45.2 13.5 15 S8
4.50E+03 45.1 18 10 S4+S4
5.00E+03 52.2 18 15 S8
5.10E+03 52.4 18 10 S5+S5
5.20E+03 60.1 18 15 S9
6.30E+03 63.1 22.5 13 S5+S6
7.30E+03 73.8 27 16 S6+S6
7.40E+03 78.5 18 15 S9
7.90E+03 78.8 27 16 S6+S7
9.20E+03 83.8 27 16 S7+S7
8.80E+03 93.5 18 15 S10
Size
Size W(㎜) D(㎜) H1(㎜) H2(㎜)
S0 645 410 1820 410
S1 645 645 1930 490
S2 755 645 1930 490
S3 900 860 1950 510
S4 1105 840 1930 490
S5 1250 860 1950 510
S6 1360 860 1950 510
S7 1750 860 1950 510
S8 2210 860 1950 510
S9 2680 860 1950 510
S10 3415 900 1950 510